<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in &#187; News and views</title>
	<atom:link href="http://www.kenthouse.com/blog/topic/news-and-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The recipe for a perfect logo design 2/6</title>
		<link>http://www.kenthouse.com/blog/2010/07/the-recipe-for-a-perfect-logo-design-26/</link>
		<comments>http://www.kenthouse.com/blog/2010/07/the-recipe-for-a-perfect-logo-design-26/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:16:57 +0000</pubDate>
		<dc:creator>Lisa Hughes</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mind-map]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1943</guid>
		<description><![CDATA[
Part 2 &#8211; Weighing and measuring
If you want to go one step further with your design brief, why not consider using a mind-map to help your designer process all the information you’ve set out for them? It’s always great to introduce such a tool as an aid to avoiding creative mind-blocks. Every designer has, at [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/07/the-recipe-for-a-perfect-logo-design-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recipe for a perfect logo design 1/6</title>
		<link>http://www.kenthouse.com/blog/2010/06/the-recipe-for-a-perfect-logo-design-1of6/</link>
		<comments>http://www.kenthouse.com/blog/2010/06/the-recipe-for-a-perfect-logo-design-1of6/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:36:19 +0000</pubDate>
		<dc:creator>Lisa Hughes</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1909</guid>
		<description><![CDATA[You get out exactly what you put in!
One of the single most important visual elements of your business -
is your logo.
I don’t know why, but I’ve always likened the creative process to that of
baking a cake. It may sound odd, but if you read on, the visualisation should all become clear.
You begin by collecting the [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/06/the-recipe-for-a-perfect-logo-design-1of6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User experience Balanced Scorecard</title>
		<link>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/</link>
		<comments>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:46:01 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategic advantage]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1884</guid>
		<description><![CDATA[In recent years, a lot of organisations started to open their eyes to the notion of user experience and many companies started to treat it as an integral part of their overall business strategy. Previous research in business and other disciplines has shown that providing good user experience in products and services delights customers, increases [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making ideas happen</title>
		<link>http://www.kenthouse.com/blog/2010/05/making-ideas-happen/</link>
		<comments>http://www.kenthouse.com/blog/2010/05/making-ideas-happen/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:46:19 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[idea execution]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1795</guid>
		<description><![CDATA[The Smashing Magazine has recently published an article that includes 5 tips on how to make any ideas happen. The author of this article, Scott Belsky, has spent over 5 years studying exceptionally productive people and teams in the  creative world and has published a book titled &#8220;Making Ideas Happen: Overcoming  The Obstacles [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/05/making-ideas-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to enhance your site&#8217;s usability</title>
		<link>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/</link>
		<comments>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:02:08 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1752</guid>
		<description><![CDATA[Many websites have structure, layout and features which are largely unusable for less capable users, such as older people and people with disabilities. What surprises me the most is that, although older people are the fastest-growing segment of Internet users and supposedly have a lot of disposable income, the vast majority of companies struggle to [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge&#8217;s own Dragon&#8217;s Den</title>
		<link>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/</link>
		<comments>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:00:44 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[improved user experience]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1686</guid>
		<description><![CDATA[Recently, I was one of the &#8216;dragons&#8217; in a conceptual design competition organised by the Engineering Department at the University of Cambridge.  Among other judges were members of companies such as Rolls Royce, Jaguar, Siemens, James Dyson Foundation, PA Consulting Group, Mott MacDonald, and TTP. We were asked to judge the best and most innovative [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusively from Cambridge: The importance of being last</title>
		<link>http://www.kenthouse.com/blog/2010/03/exclusively-from-cambridge-the-importance-of-being-last/</link>
		<comments>http://www.kenthouse.com/blog/2010/03/exclusively-from-cambridge-the-importance-of-being-last/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:19:02 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[competitor performance]]></category>
		<category><![CDATA[evaluation criteria]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1626</guid>
		<description><![CDATA[Is winning in competitions or job interviews down to sheer ability of the contestants or does the order in which contestants perform also play a significant role? Lionel Page and Katie Page, the researchers from the Judge Business School at the University of Cambridge and the Heythrop College at the University of London respectively, seem [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/03/exclusively-from-cambridge-the-importance-of-being-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge researchers give privacy scores to social networking sites</title>
		<link>http://www.kenthouse.com/blog/2010/03/cambridge-researchers-give-privacy-scores-to-social-networking-sites/</link>
		<comments>http://www.kenthouse.com/blog/2010/03/cambridge-researchers-give-privacy-scores-to-social-networking-sites/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:23:03 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[privacy controls]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1579</guid>
		<description><![CDATA[Researchers from the Computer Laboratory&#8217;s Security Group at the University of Cambridge have just published the results of their privacy survey of 45 popular social networking (SN) sites from all over the world. The expertise and research findings of this group, led by Ross Anderson, has previously made headlines in the ZDnet, the Telegraph,  [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/03/cambridge-researchers-give-privacy-scores-to-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cambridge Ideas: 181-year-old rowing match and high performance business teams</title>
		<link>http://www.kenthouse.com/blog/2010/03/cambridge-ideas-180-year-old-rowing-match-and-high-performance-business-teams/</link>
		<comments>http://www.kenthouse.com/blog/2010/03/cambridge-ideas-180-year-old-rowing-match-and-high-performance-business-teams/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:14:27 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[business performance]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1543</guid>
		<description><![CDATA[As the Oxford and Cambridge rowing squads are now in training for the Boat Race in London on the 3rd of April 2010 and the Cambridge Science Festival is drawing to a close, University of Cambridge has released a video in which Mark de Rond, a reader in strategy and organisation at the University of [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/03/cambridge-ideas-180-year-old-rowing-match-and-high-performance-business-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bright future of Semantic Web</title>
		<link>http://www.kenthouse.com/blog/2010/02/the-bright-future-of-semantic-web/</link>
		<comments>http://www.kenthouse.com/blog/2010/02/the-bright-future-of-semantic-web/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:44:41 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[ontologies]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1377</guid>
		<description><![CDATA[Semantic Web is a nascent vision of Tim Berners-Lee, the creator of the WWW and the director of the W3C, which was first mentioned in 1999 by Berners-Lee but properly unveiled in 2001 in the &#8220;Scientific American&#8221; magazine by Berners-Lee and colleagues.
Semantic Web is a component of &#8216;Web 3.0&#8242; and is a vision of information [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/02/the-bright-future-of-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
