<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in &#187; Usability</title>
	<atom:link href="http://www.kenthouse.com/blog/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 ways to enhance your site&#8217;s usability</title>
		<link>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/</link>
		<comments>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:02:08 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1752</guid>
		<description><![CDATA[Many websites have structure, layout and features which are largely unusable for less capable users, such as older people and people with disabilities. What surprises me the most is that, although older people are the fastest-growing segment of Internet users and supposedly have a lot of disposable income, the vast majority of companies struggle to [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast keyboard-free writing with Dasher</title>
		<link>http://www.kenthouse.com/blog/2009/06/generate-text-faster-with-dasher/</link>
		<comments>http://www.kenthouse.com/blog/2009/06/generate-text-faster-with-dasher/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:14:05 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=657</guid>
		<description><![CDATA[The researchers from the Cavendish Laboratory at the University of Cambridge developed a usable system called Dasher that allows the the insertion of text in situations wherever a full-size keyboard cannot be used . For example, Dasher can be used:

when operating a computer one-handed, by joystick, touchscreen, trackball, or mouse;
when operating a computer with zero [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/06/generate-text-faster-with-dasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kent House Design and Technology Seminar</title>
		<link>http://www.kenthouse.com/blog/2009/06/the-kent-house-design-and-technology-seminar/</link>
		<comments>http://www.kenthouse.com/blog/2009/06/the-kent-house-design-and-technology-seminar/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:54:44 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=639</guid>
		<description><![CDATA[Throughout the year Kent House run a series of events on various topics including SEO, Design, Website Development and Internet Marketing. On 22 June we will be holding a free seminar on Design and Technology and how getting the balance right can improve your online presence. The event will take place at Keele Hall, Staffordshire.
Download [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/06/the-kent-house-design-and-technology-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing more inclusive websites</title>
		<link>http://www.kenthouse.com/blog/2009/01/designing-more-inclusive-websites/</link>
		<comments>http://www.kenthouse.com/blog/2009/01/designing-more-inclusive-websites/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:49:24 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=185</guid>
		<description><![CDATA[About 10 years ago Professor John Clarkson from the Engineering Design Centre at the University of Cambridge and Professor Roger Coleman from the Helen Hamlyn Centre at the Royal College of Art realised the importance of designing more accessible, usable and desirable products and the value such products bring to the market, and as a [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/01/designing-more-inclusive-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent House in 48-Hour Design Challenge</title>
		<link>http://www.kenthouse.com/blog/2009/01/kent-house-in-48-hour-design-challenge/</link>
		<comments>http://www.kenthouse.com/blog/2009/01/kent-house-in-48-hour-design-challenge/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:22:19 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=138</guid>
		<description><![CDATA[In November 2008, I was asked to take part in the 48-Hour Inclusive Design Challenge in Tokyo. The Challenge was collaboratively organised by the Royal College of Art Helen Hamlyn Centre, Nikkei Design and Tokyo University, and its theme was disaster related. All participants were divided in 3 design team consisting of, among others, in-house [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/01/kent-house-in-48-hour-design-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

