<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in &#187; strategic advantage</title>
	<atom:link href="http://www.kenthouse.com/blog/tag/strategic-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User experience Balanced Scorecard</title>
		<link>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/</link>
		<comments>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:46:01 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategic advantage]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1884</guid>
		<description><![CDATA[In recent years, a lot of organisations started to open their eyes to the notion of user experience and many companies started to treat it as an integral part of their overall business strategy. Previous research in business and other disciplines has shown that providing good user experience in products and services delights customers, increases [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

