<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in &#187; internet marketing</title>
	<atom:link href="http://www.kenthouse.com/blog/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online PR campaigns &#8211; the good the bad and the ugly</title>
		<link>http://www.kenthouse.com/blog/2011/06/online-pr-campaigns-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.kenthouse.com/blog/2011/06/online-pr-campaigns-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:48:43 +0000</pubDate>
		<dc:creator>Kevin Holdridge</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=2216</guid>
		<description><![CDATA[An interesting story today regarding the unpleasantly narcissistic dating site BeautifulPeople.com which bills itself as &#8220;exclusively for beautiful people&#8221;.  Loathsome as this outfit is, their latest stunt appears to demonstrate the power of online PR campaigns nowadays in generating web traffic and leads, something that is important to many of our clients.
The website owners (or, [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2011/06/online-pr-campaigns-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Jargon Buster Part 2</title>
		<link>http://www.kenthouse.com/blog/2010/09/seo-jargon-buster-part-2/</link>
		<comments>http://www.kenthouse.com/blog/2010/09/seo-jargon-buster-part-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:16:34 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jargon buster]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=2079</guid>
		<description><![CDATA[Continuing on from my original Jargon buster, I have had some requests to keep going and explain some more. So here we go:
PageRank
PageRank is a Google term, but all Search Engines use something similar.
The Official Google Definition:
PageRank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/09/seo-jargon-buster-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What SEO cannot do</title>
		<link>http://www.kenthouse.com/blog/2010/05/what-seo-cannot-do/</link>
		<comments>http://www.kenthouse.com/blog/2010/05/what-seo-cannot-do/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:14:45 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1825</guid>
		<description><![CDATA[A carefully thought through SEO campaign can get you to the top of the search engine rankings, but it cannot encourage customers to buy your products or services where there is little demand for them. Equally, you may be listed high up in the search engines, but for search terms that no one uses.
Unfortunately there [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/05/what-seo-cannot-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce &#8211; the good, the bad, and the ugly</title>
		<link>http://www.kenthouse.com/blog/2009/08/ecommerce-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.kenthouse.com/blog/2009/08/ecommerce-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:20:18 +0000</pubDate>
		<dc:creator>Kevin Holdridge</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[selling online]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=601</guid>
		<description><![CDATA[Selling on the Web
One of my favourite aphorisms is &#8220;on the Internet nobody knows you&#8217;re a dog&#8221;.  Using Web and email, you can reach customers and project your presence just as effectively as big, long-established corporates. In fact, if you&#8217;re nimble and smart about it, you can outplay them.  Not all the clients I see [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/08/ecommerce-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the campaign ends&#8230;page titles</title>
		<link>http://www.kenthouse.com/blog/2009/07/when-the-campaign-endspage-titles/</link>
		<comments>http://www.kenthouse.com/blog/2009/07/when-the-campaign-endspage-titles/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:58:44 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=734</guid>
		<description><![CDATA[There is always a worry that after spending thousands of pounds on an SEO campaign with an agency, your site will lose its positioning in the SERPs once the campaign is over and you begin to add new content yourself.  Therefore I have come up with a guide on adding content to your site to [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/07/when-the-campaign-endspage-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kent House Design and Technology Seminar</title>
		<link>http://www.kenthouse.com/blog/2009/06/the-kent-house-design-and-technology-seminar/</link>
		<comments>http://www.kenthouse.com/blog/2009/06/the-kent-house-design-and-technology-seminar/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:54:44 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=639</guid>
		<description><![CDATA[Throughout the year Kent House run a series of events on various topics including SEO, Design, Website Development and Internet Marketing. On 22 June we will be holding a free seminar on Design and Technology and how getting the balance right can improve your online presence. The event will take place at Keele Hall, Staffordshire.
Download [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/06/the-kent-house-design-and-technology-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to help you get the best return on your investment</title>
		<link>http://www.kenthouse.com/blog/2009/05/6-tips-to-help-you-get-the-best-return-on-your-investment/</link>
		<comments>http://www.kenthouse.com/blog/2009/05/6-tips-to-help-you-get-the-best-return-on-your-investment/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:16:58 +0000</pubDate>
		<dc:creator>Kevin Holdridge</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[pay-per-click advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=619</guid>
		<description><![CDATA[You did it. You got yourself a website because prospects and customers kept asking for your web address. And you&#8217;d heard how much business small companies could generate from a website. So, you paid a Web developer handsomely for a beautiful site with the latest Flash animations, or had your brother-in-law build it on the [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/05/6-tips-to-help-you-get-the-best-return-on-your-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share</title>
		<link>http://www.kenthouse.com/blog/2009/05/search-engine-market-share/</link>
		<comments>http://www.kenthouse.com/blog/2009/05/search-engine-market-share/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:53:59 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[pay-per-click advertising]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=616</guid>
		<description><![CDATA[This is just a very quick check in to give you the latest update on Search Engine Market Share.
Google is still number one with a share of 73.32% of the search market. Yahoo! comes in distant second with 15.78%. Ask, MSN and Live are at 3.93%, 3.52% and 2.11% respectively.
Although Google has the largest share, [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/05/search-engine-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Professional</title>
		<link>http://www.kenthouse.com/blog/2009/05/google-adwords-professional/</link>
		<comments>http://www.kenthouse.com/blog/2009/05/google-adwords-professional/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:18:56 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[pay-per-click advertising]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=586</guid>
		<description><![CDATA[Last week I passed my Google AdWords exam and have to admit that it was an unwelcome return to my university days of blind panic and “have I done enough??”.  However, panic was unnecessary, I passed and I have the logo to prove it.
There is remarkably little online outside of Google itself that can help [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/05/google-adwords-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Optimisation &#8211; Header Tags</title>
		<link>http://www.kenthouse.com/blog/2009/04/internal-optimisation-header-tags/</link>
		<comments>http://www.kenthouse.com/blog/2009/04/internal-optimisation-header-tags/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:15:45 +0000</pubDate>
		<dc:creator>Yvonne Conway</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=513</guid>
		<description><![CDATA[A great place to start with SEO after you have decided on your keywords, is your section headers... ]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/04/internal-optimisation-header-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

