<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in &#187; design process</title>
	<atom:link href="http://www.kenthouse.com/blog/tag/design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cambridge&#8217;s own Dragon&#8217;s Den</title>
		<link>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/</link>
		<comments>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:00:44 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[improved user experience]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1686</guid>
		<description><![CDATA[Recently, I was one of the &#8216;dragons&#8217; in a conceptual design competition organised by the Engineering Department at the University of Cambridge.  Among other judges were members of companies such as Rolls Royce, Jaguar, Siemens, James Dyson Foundation, PA Consulting Group, Mott MacDonald, and TTP. We were asked to judge the best and most innovative [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusively from Cambridge: Design Rationale Editor (DRed)</title>
		<link>http://www.kenthouse.com/blog/2009/09/design-rationale-editor-dred/</link>
		<comments>http://www.kenthouse.com/blog/2009/09/design-rationale-editor-dred/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:03:31 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design rationale]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=911</guid>
		<description><![CDATA[In recent months, I spent quite a bit of time looking at different modelling software packages for my PhD thesis. I have been particularily interested in the functionality of P3 and DRed, both of which are proprietary software systems of the Engineering Design Centre at the University of Cambridge. More about P3 will be explained [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/09/design-rationale-editor-dred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
