<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in &#187; creative</title>
	<atom:link href="http://www.kenthouse.com/blog/tag/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The recipe for a perfect logo design 3/6</title>
		<link>http://www.kenthouse.com/blog/2010/08/the-recipe-for-a-perfect-logo-design-36/</link>
		<comments>http://www.kenthouse.com/blog/2010/08/the-recipe-for-a-perfect-logo-design-36/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:32:45 +0000</pubDate>
		<dc:creator>Lisa Hughes</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[.ai]]></category>
		<category><![CDATA[.bmp]]></category>
		<category><![CDATA[.eps]]></category>
		<category><![CDATA[.gif]]></category>
		<category><![CDATA[.jpg]]></category>
		<category><![CDATA[.png]]></category>
		<category><![CDATA[.tiff]]></category>
		<category><![CDATA[2 colour]]></category>
		<category><![CDATA[4 colour]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[brand guidelines]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[corporate colours]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hoarding's board]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[rescaling]]></category>
		<category><![CDATA[reversed]]></category>
		<category><![CDATA[tone-of-voice]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1963</guid>
		<description><![CDATA[Part 3 &#8211; Applying the method
To ensure a successful logo the design must be simple, memorable, timeless, versatile, and appropriate. Be mindful that an elaborate, overworked logo is probably not going to be a pretty sight. The most memorable logos are also the most simple. Here are some things to remember when you are considering [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/08/the-recipe-for-a-perfect-logo-design-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recipe for a perfect logo design 2/6</title>
		<link>http://www.kenthouse.com/blog/2010/07/the-recipe-for-a-perfect-logo-design-26/</link>
		<comments>http://www.kenthouse.com/blog/2010/07/the-recipe-for-a-perfect-logo-design-26/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:16:57 +0000</pubDate>
		<dc:creator>Lisa Hughes</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mind-map]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1943</guid>
		<description><![CDATA[
Part 2 &#8211; Weighing and measuring
If you want to go one step further with your design brief, why not consider using a mind-map to help your designer process all the information you’ve set out for them? It’s always great to introduce such a tool as an aid to avoiding creative mind-blocks. Every designer has, at [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/07/the-recipe-for-a-perfect-logo-design-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recipe for a perfect logo design 1/6</title>
		<link>http://www.kenthouse.com/blog/2010/06/the-recipe-for-a-perfect-logo-design-1of6/</link>
		<comments>http://www.kenthouse.com/blog/2010/06/the-recipe-for-a-perfect-logo-design-1of6/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:36:19 +0000</pubDate>
		<dc:creator>Lisa Hughes</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1909</guid>
		<description><![CDATA[You get out exactly what you put in!
One of the single most important visual elements of your business -
is your logo.
I don’t know why, but I’ve always likened the creative process to that of
baking a cake. It may sound odd, but if you read on, the visualisation should all become clear.
You begin by collecting the [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/06/the-recipe-for-a-perfect-logo-design-1of6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

