<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in</title>
	<atom:link href="http://www.kenthouse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The bright future of Semantic Web</title>
		<link>http://www.kenthouse.com/blog/2010/02/the-bright-future-of-semantic-web/</link>
		<comments>http://www.kenthouse.com/blog/2010/02/the-bright-future-of-semantic-web/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:44:41 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[ontologies]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1377</guid>
		<description><![CDATA[Semantic Web is a nascent vision of Tim Berners-Lee, the creator of the WWW and the director of the W3C, which was first mentioned in 1999 by Berners-Lee but properly unveiled in 2001 in the &#8220;Scientific American&#8221; magazine by Berners-Lee and colleagues.
Semantic Web is a component of &#8216;Web 3.0&#8242; and is a vision of information [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/02/the-bright-future-of-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EventManager case study appears in the newest Taschen book</title>
		<link>http://www.kenthouse.com/blog/2010/02/eventmanager-case-study-appears-in-the-newest-taschen-book/</link>
		<comments>http://www.kenthouse.com/blog/2010/02/eventmanager-case-study-appears-in-the-newest-taschen-book/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:31:22 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[Event management]]></category>
		<category><![CDATA[News and views]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[Internet book]]></category>
		<category><![CDATA[Taschen]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1413</guid>
		<description><![CDATA[A case study of Kent House&#8217;s proprietary event management software, EventManager, has been featured in the latest Taschen book titled &#8220;The Internet Case Study Book&#8221;. As most of Taschen&#8217;s technology-oriented books, this book has also been published by &#8216;one of the best, if not the best, surfer of the web&#8217;, Julius Widemann, in collaboration with [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/02/eventmanager-case-study-appears-in-the-newest-taschen-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The almighty iPad</title>
		<link>http://www.kenthouse.com/blog/2010/02/the-almighty-ipad/</link>
		<comments>http://www.kenthouse.com/blog/2010/02/the-almighty-ipad/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:39:02 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1383</guid>
		<description><![CDATA[So, the latest creation of Apple and the most anticipated device since the iPhone, a touchscreen tablet dubbed the iPad, has been revealed. Steve Jobs, the company&#8217; CEO, revealed it at a press conference in San Francisco in late January and said that &#8220;it’s so much more intimate than a laptop and so much more [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/02/the-almighty-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple touchscreen tablet: technology&#8217;s worst-kept secret</title>
		<link>http://www.kenthouse.com/blog/2010/01/apple-touchscreen-tablet-technologys-worst-kept-secret/</link>
		<comments>http://www.kenthouse.com/blog/2010/01/apple-touchscreen-tablet-technologys-worst-kept-secret/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:32:30 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[touchscreen tablet]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1345</guid>
		<description><![CDATA[Apparently, in two days&#8217; time (on Wednesday the 27th of January 2010), at a press event at the Yerba Buena Center for the Arts Theater in San Francisco, Apple is going to launch a brand new touchscreen tablet. Last week the company sent out a broad and vague — “come see our latest creation” invitation [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/01/apple-touchscreen-tablet-technologys-worst-kept-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Berners-Lee&#8217;s latest venture for the UK government</title>
		<link>http://www.kenthouse.com/blog/2010/01/sir-berners-lees-latest-venture-for-the-uk-government/</link>
		<comments>http://www.kenthouse.com/blog/2010/01/sir-berners-lees-latest-venture-for-the-uk-government/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:44:53 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[data website]]></category>
		<category><![CDATA[government data]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1310</guid>
		<description><![CDATA[Today, BBC News informs us about a launch of a new website, data.gov.uk, which will give the public access to more than 2,500 sets of government-held non-personal data, ranging from traffic statistics, exam results, house prices, local amenities and services to crime figures. The primary objective of this site, as said by Sir Tim Berners-Lee, [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/01/sir-berners-lees-latest-venture-for-the-uk-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusively from Cambridge: Creating 3D models with a simple webcam</title>
		<link>http://www.kenthouse.com/blog/2009/12/exclusively-from-cambridge-creating-3d-models-with-a-simple-webcam/</link>
		<comments>http://www.kenthouse.com/blog/2009/12/exclusively-from-cambridge-creating-3d-models-with-a-simple-webcam/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:08:22 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[3D modelling]]></category>
		<category><![CDATA[webcam modelling]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1287</guid>
		<description><![CDATA[Yet another great discovery to join the University of Cambridge&#8217;s cabinet of fame as researchers at the Engineering Department created a program able to build 3D models of textured objects in real-time, using only a standard computer and webcam. Up to this point, the construction of virtual 3D models usually required heavy and expensive equipment, [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/12/exclusively-from-cambridge-creating-3d-models-with-a-simple-webcam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exclusively from Cambridge: P3 &#8211; a new approach for supporting design process</title>
		<link>http://www.kenthouse.com/blog/2009/12/exclusively-from-cambridge-p3-and-new-approach-to-support-design-process/</link>
		<comments>http://www.kenthouse.com/blog/2009/12/exclusively-from-cambridge-p3-and-new-approach-to-support-design-process/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:48:05 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[modelling software]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1232</guid>
		<description><![CDATA[A few weeks ago I wrote a post about DRed, a leading-edge software developed by researchers from the University of Cambridge for unobtrusively capturing, graphically presenting, and storing for future reuse, the rationale behind the day to day decisions of individuals or groups of designers. Today, I am going to look at P3 Signposting, which [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/12/exclusively-from-cambridge-p3-and-new-approach-to-support-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusively from Cambridge: Royal guests and 800 years of the University of Cambridge</title>
		<link>http://www.kenthouse.com/blog/2009/11/exclusively-from-cambridge-royal-guests-and-800-years-of-the-university-of-cambridge/</link>
		<comments>http://www.kenthouse.com/blog/2009/11/exclusively-from-cambridge-royal-guests-and-800-years-of-the-university-of-cambridge/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:16:53 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Prince Philip]]></category>
		<category><![CDATA[The Queen]]></category>
		<category><![CDATA[University of Cambridge]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1182</guid>
		<description><![CDATA[On the 19th of November 2009, I was invited by the Vice Chancellor of the University of Cambridge, Professor Alison Richard, to attend the opening of the Alan Reece Building at the developing science and technology campus in West Cambridge. This particular opening was special not only because it provided a £15m home to exceptional [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/11/exclusively-from-cambridge-royal-guests-and-800-years-of-the-university-of-cambridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be fooled by Bots</title>
		<link>http://www.kenthouse.com/blog/2009/11/dont-be-fooled-by-bots/</link>
		<comments>http://www.kenthouse.com/blog/2009/11/dont-be-fooled-by-bots/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:31:09 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Internet bot]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1135</guid>
		<description><![CDATA[Recently I received a few emails with comments about my blog articles. At first glance all emails looked like they contained genuine content, but shortly after I decided that they sounded a bit too generic for my liking so I googled the email address from which the comments were &#8216;apparently&#8217; sent and came across the [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/11/dont-be-fooled-by-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet is part of everyday life for young people</title>
		<link>http://www.kenthouse.com/blog/2009/10/internet-is-part-of-everyday-life-for-young-people/</link>
		<comments>http://www.kenthouse.com/blog/2009/10/internet-is-part-of-everyday-life-for-young-people/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:38:47 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1084</guid>
		<description><![CDATA[Apparently, 75% of people from the 16-24 age group couldn&#8217;t live without access to the Internet. This statistic comes from the report published recently by online charity YouthNet, which runs websites offering advice, information and volunteering opportunities to young people. The surveyed young adults even admitted that they prefer to use online resources in order [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2009/10/internet-is-part-of-everyday-life-for-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
