<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog in &#187; Anna Mieczakowski</title>
	<atom:link href="http://www.kenthouse.com/blog/author/anna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenthouse.com/blog</link>
	<description>News and views from Kent House - web development, online marketing, search engine optimisation, and much more</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gaming &#8211; a blessing or a curse?</title>
		<link>http://www.kenthouse.com/blog/2011/03/gaming-a-blessing-or-a-curse/</link>
		<comments>http://www.kenthouse.com/blog/2011/03/gaming-a-blessing-or-a-curse/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:26:59 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming addiction]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=2193</guid>
		<description><![CDATA[In recent times, there has been a plethora of extreme and alarmist articles in the media about the impact of video games (both online and offline) on the lives on individuals who play them. For example, there has been an article about how parents from South Korea failed to attend to their baby&#8217;s basic needs [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2011/03/gaming-a-blessing-or-a-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision-making models in Web development</title>
		<link>http://www.kenthouse.com/blog/2010/08/decision-making-models-in-web-development/</link>
		<comments>http://www.kenthouse.com/blog/2010/08/decision-making-models-in-web-development/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:31:06 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[decision-making models]]></category>
		<category><![CDATA[decision-making process]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1941</guid>
		<description><![CDATA[Unlike in the medical and the aerospace sectors, erroneous decisions in the Web development domain do not cost lives. However, poorly made decisions in all these sectors can lead to serious financial consequences. Good decisions can save both time, money and lives but the difference between bad and  good decisions is not always clear [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/08/decision-making-models-in-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on how to create user-friendly content</title>
		<link>http://www.kenthouse.com/blog/2010/08/tips-on-how-to-create-user-friendly-content/</link>
		<comments>http://www.kenthouse.com/blog/2010/08/tips-on-how-to-create-user-friendly-content/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:59:59 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[content management]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1968</guid>
		<description><![CDATA[It looks like a lot of websites out there have problem with sticking to the main topic of content that they initially started to publish on their sites. For example, websites that initially aim to publish reviews primarily about technological gadgets for some time stick to their core interests, however, a common occurrence is that [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/08/tips-on-how-to-create-user-friendly-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User experience Balanced Scorecard</title>
		<link>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/</link>
		<comments>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:46:01 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategic advantage]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1884</guid>
		<description><![CDATA[In recent years, a lot of organisations started to open their eyes to the notion of user experience and many companies started to treat it as an integral part of their overall business strategy. Previous research in business and other disciplines has shown that providing good user experience in products and services delights customers, increases [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/06/user-experience-balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debate about optimising for the user experience</title>
		<link>http://www.kenthouse.com/blog/2010/06/the-debate-about-optimising-for-the-user-experience/</link>
		<comments>http://www.kenthouse.com/blog/2010/06/the-debate-about-optimising-for-the-user-experience/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:53:36 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[user experience optimisation]]></category>
		<category><![CDATA[UXO]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1850</guid>
		<description><![CDATA[Currently there is a debate as to whether Search Engine Optimisation (SEO) should be guided by User Experience  Optimisation (UXO). One of the leading supporters of the personalisation of search  engine experience, Goggle&#8217;s Matt Cutts, believes that &#8220;instead of chasing after the search engines, chase after the user experience because the search engines [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/06/the-debate-about-optimising-for-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making ideas happen</title>
		<link>http://www.kenthouse.com/blog/2010/05/making-ideas-happen/</link>
		<comments>http://www.kenthouse.com/blog/2010/05/making-ideas-happen/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:46:19 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[idea execution]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1795</guid>
		<description><![CDATA[The Smashing Magazine has recently published an article that includes 5 tips on how to make any ideas happen. The author of this article, Scott Belsky, has spent over 5 years studying exceptionally productive people and teams in the  creative world and has published a book titled &#8220;Making Ideas Happen: Overcoming  The Obstacles [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/05/making-ideas-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to enhance your site&#8217;s usability</title>
		<link>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/</link>
		<comments>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:02:08 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1752</guid>
		<description><![CDATA[Many websites have structure, layout and features which are largely unusable for less capable users, such as older people and people with disabilities. What surprises me the most is that, although older people are the fastest-growing segment of Internet users and supposedly have a lot of disposable income, the vast majority of companies struggle to [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/04/10-ways-to-enhance-your-sites-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge&#8217;s own Dragon&#8217;s Den</title>
		<link>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/</link>
		<comments>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:00:44 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[improved user experience]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1686</guid>
		<description><![CDATA[Recently, I was one of the &#8216;dragons&#8217; in a conceptual design competition organised by the Engineering Department at the University of Cambridge.  Among other judges were members of companies such as Rolls Royce, Jaguar, Siemens, James Dyson Foundation, PA Consulting Group, Mott MacDonald, and TTP. We were asked to judge the best and most innovative [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/04/cambridges-own-dragons-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusively from Cambridge: The importance of being last</title>
		<link>http://www.kenthouse.com/blog/2010/03/exclusively-from-cambridge-the-importance-of-being-last/</link>
		<comments>http://www.kenthouse.com/blog/2010/03/exclusively-from-cambridge-the-importance-of-being-last/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:19:02 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[competitor performance]]></category>
		<category><![CDATA[evaluation criteria]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1626</guid>
		<description><![CDATA[Is winning in competitions or job interviews down to sheer ability of the contestants or does the order in which contestants perform also play a significant role? Lionel Page and Katie Page, the researchers from the Judge Business School at the University of Cambridge and the Heythrop College at the University of London respectively, seem [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/03/exclusively-from-cambridge-the-importance-of-being-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge researchers give privacy scores to social networking sites</title>
		<link>http://www.kenthouse.com/blog/2010/03/cambridge-researchers-give-privacy-scores-to-social-networking-sites/</link>
		<comments>http://www.kenthouse.com/blog/2010/03/cambridge-researchers-give-privacy-scores-to-social-networking-sites/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:23:03 +0000</pubDate>
		<dc:creator>Anna Mieczakowski</dc:creator>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[privacy controls]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.kenthouse.com/blog/?p=1579</guid>
		<description><![CDATA[Researchers from the Computer Laboratory&#8217;s Security Group at the University of Cambridge have just published the results of their privacy survey of 45 popular social networking (SN) sites from all over the world. The expertise and research findings of this group, led by Ross Anderson, has previously made headlines in the ZDnet, the Telegraph,  [...]]]></description>
		<wfw:commentRss>http://www.kenthouse.com/blog/2010/03/cambridge-researchers-give-privacy-scores-to-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

